Details
Size & Fit
Size | Hips | Waist | Bottom Length | Inseam |
---|---|---|---|---|
XS | 101 | 60 | 104.5 | 75 |
S | 105 | 64 | 105.5 | 75.5 |
M | 109 | 68 | 106.5 | 76 |
L | 115 | 74 | 107.5 | 76.5 |
XL | 121 | 80 | 108.5 | 76.5 |
XS | 39.8 | 23.6 | 41.1 | 29.5 |
S | 41.3 | 25.2 | 41.5 | 29.7 |
M | 42.9 | 26.8 | 41.9 | 29.9 |
L | 45.3 | 29.1 | 42.3 | 30 |
XL | 47.6 | 31.5 | 42.7 | 30.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|