Details
Size & Fit
Note: The flower detail may vary.
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 121.5 | 94 | 63 | 78 |
S | 123 | 98 | 67 | 82 |
M | 124.5 | 102 | 71 | 86 |
L | 126 | 108 | 77 | 92 |
XL | 127.5 | 114 | 83 | 98 |
XS | 47.8 | 37 | 24.8 | 30.7 |
S | 48.4 | 38.6 | 26.4 | 32.3 |
M | 49 | 40.2 | 28 | 33.9 |
L | 49.6 | 42.5 | 30.3 | 36.2 |
XL | 50.2 | 44.9 | 32.7 | 38.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|