Couldn't load pickup availability
Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 84.5 | 57 | 84 |
S | 86 | 61 | 88 |
M | 87.5 | 65 | 92 |
L | 88.5 | 71 | 98 |
XL | 89.5 | 77 | 104 |
XS | 33.3 | 22.4 | 33.1 |
S | 33.9 | 24 | 34.6 |
M | 34.4 | 25.6 | 36.2 |
L | 34.9 | 28 | 38.6 |
XL | 35.4 | 30.3 | 40.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|