Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
S | 63 | 51 | 114 | 52 |
M | 64.5 | 52 | 118 | 53 |
L | 66 | 53 | 122 | 54 |
S | 24.8 | 20.1 | 44.9 | 20.5 |
M | 25.4 | 20.5 | 46.5 | 20.9 |
L | 26 | 20.9 | 48 | 21.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|