Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 55 | 32 | 69 | 59.5 |
S | 56 | 33 | 73 | 60.5 |
M | 57 | 34 | 77 | 61.5 |
L | 58 | 35.5 | 83 | 62.5 |
XL | 59 | 37 | 89 | 63.5 |
XS | 21.7 | 12.6 | 27.2 | 23.4 |
S | 22 | 13 | 28.7 | 23.8 |
M | 22.4 | 13.4 | 30.3 | 24.2 |
L | 22.8 | 14 | 32.7 | 24.6 |
XL | 23.2 | 14.6 | 35 | 25 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|