Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 56 | 7.5 | 68 | 84 |
S | 57 | 8.5 | 72 | 88 |
M | 57.5 | 9.5 | 76 | 92 |
L | 58.5 | 11 | 82 | 98 |
XL | 59.5 | 12.5 | 88 | 104 |
XS | 22.1 | 3 | 26.8 | 33.1 |
S | 22.4 | 3.3 | 28.3 | 34.6 |
M | 22.8 | 3.7 | 29.9 | 36.2 |
L | 23.1 | 4.3 | 32.3 | 38.6 |
XL | 23.5 | 4.9 | 34.6 | 40.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|