Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 49 | 67 | 102 | 45 |
S | 50 | 69 | 106 | 45.5 |
M | 51 | 71 | 110 | 46 |
L | 52 | 74 | 116 | 46.5 |
XL | 53 | 77 | 122 | 47 |
XS | 19.3 | 26.4 | 40.2 | 17.7 |
S | 19.7 | 27.2 | 41.7 | 17.9 |
M | 20.1 | 28 | 43.3 | 18.1 |
L | 20.5 | 29.1 | 45.7 | 18.3 |
XL | 20.9 | 30.3 | 48 | 18.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|