Details
Size & Fit
Size | Length | Waist | Bust | Shoulder |
---|---|---|---|---|
XS | 71.5 | 68 | 86 | 31 |
S | 73 | 72 | 90 | 32 |
M | 74.5 | 76 | 94 | 33 |
L | 75.5 | 82 | 100 | 34.5 |
XL | 76.5 | 88 | 106 | 36 |
XS | 28.2 | 26.8 | 33.9 | 12.2 |
S | 28.7 | 28.3 | 35.4 | 12.6 |
M | 29.3 | 29.9 | 37 | 13 |
L | 29.8 | 32.3 | 39.4 | 13.6 |
XL | 30.3 | 34.6 | 41.7 | 14.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|