Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 81.5 | 37 | 61 | 76 | 77 |
S | 83 | 38 | 65 | 80 | 78 |
M | 84.5 | 39 | 69 | 84 | 79 |
L | 85.5 | 40 | 73 | 88 | 80 |
XS | 32.2 | 14.6 | 24 | 29.9 | 30.3 |
S | 32.7 | 15 | 25.6 | 31.5 | 30.7 |
M | 33.2 | 15.4 | 27.2 | 33.1 | 31.1 |
L | 33.6 | 15.7 | 28.7 | 34.6 | 31.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|