Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 50 | 26 | 58 | 61 |
S | 51 | 27 | 62 | 62 |
M | 52 | 28 | 66 | 63 |
L | 53 | 29.5 | 72 | 64 |
XL | 54 | 31 | 78 | 65 |
XS | 19.7 | 10.2 | 22.8 | 24 |
S | 20.1 | 10.6 | 24.4 | 24.4 |
M | 20.5 | 11 | 26 | 24.8 |
L | 20.9 | 11.6 | 28.3 | 25.2 |
XL | 21.3 | 12.2 | 30.7 | 25.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|