Couldn't load pickup availability
Details
Size & Fit
Size | Hips | Bottom Length | Waist |
---|---|---|---|
XS | 108 | 93 | 60 |
S | 112 | 94 | 64 |
M | 116 | 95 | 68 |
L | 122 | 96 | 74 |
XL | 128 | 97 | 80 |
XS | 42.5 | 36.6 | 23.6 |
S | 44.1 | 37 | 25.2 |
M | 45.7 | 37.4 | 26.8 |
L | 48 | 37.8 | 29.1 |
XL | 50.4 | 38.2 | 31.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|