Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
S | 112.5 | 55 | 72 | 58.5 |
M | 113 | 57 | 74 | 59 |
L | 113.5 | 59 | 76 | 59.5 |
S | 44.3 | 21.7 | 28.3 | 23 |
M | 44.5 | 22.4 | 29.1 | 23.2 |
L | 44.7 | 23.2 | 29.9 | 23.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|