Details
Size & Fit
Size | Length | Hips | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|
S | 83 | 73 | 38.5 | 58 | 72 | 59 |
M | 84 | 77 | 39.5 | 62 | 76 | 60 |
L | 85 | 81 | 40.5 | 66 | 80 | 61 |
S | 32.7 | 28.7 | 15.2 | 22.8 | 28.3 | 23.2 |
M | 33.1 | 30.3 | 15.6 | 24.4 | 29.9 | 23.6 |
L | 33.5 | 31.9 | 15.9 | 26 | 31.5 | 24 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|