Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 57 | 31 | 68 | 59 |
S | 58 | 32 | 72 | 60 |
M | 59 | 33 | 76 | 61 |
L | 60 | 34.5 | 82 | 62 |
XL | 61 | 36 | 88 | 63 |
XS | 22.4 | 12.2 | 26.8 | 23.2 |
S | 22.8 | 12.6 | 28.3 | 23.6 |
M | 23.2 | 13 | 29.9 | 24 |
L | 23.6 | 13.6 | 32.3 | 24.4 |
XL | 24 | 14.2 | 34.6 | 24.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|