Details
Size & Fit
Size | Length | Bust | Waist | Hips |
---|---|---|---|---|
XS | 137.5 | 74 | 71 | 78 |
S | 139 | 78 | 76 | 84 |
M | 140.5 | 82 | 81 | 90 |
L | 142 | 88 | 88 | 98 |
XL | 143.5 | 94 | 95 | 106 |
XS | 54.1 | 29.1 | 28 | 30.7 |
S | 54.7 | 30.7 | 29.9 | 33.1 |
M | 55.3 | 32.3 | 31.9 | 35.4 |
L | 55.9 | 34.6 | 34.6 | 38.6 |
XL | 56.5 | 37 | 37.4 | 41.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|