Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 48 | 49 | 96 | 54.5 |
S | 49 | 51 | 100 | 55 |
M | 50 | 53 | 104 | 55.5 |
L | 51 | 56 | 110 | 56 |
XL | 52 | 59 | 116 | 56.5 |
XS | 18.9 | 19.3 | 37.8 | 21.5 |
S | 19.3 | 20.1 | 39.4 | 21.7 |
M | 19.7 | 20.9 | 40.9 | 21.9 |
L | 20.1 | 22 | 43.3 | 22 |
XL | 20.5 | 23.2 | 45.7 | 22.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|