Couldn't load pickup availability
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 135.5 | 92 | 67 | 80 |
S | 137 | 96 | 71 | 84 |
M | 138.5 | 100 | 75 | 88 |
L | 140 | 106 | 81 | 94 |
XL | 141.5 | 112 | 87 | 100 |
XS | 53.3 | 36.2 | 26.4 | 31.5 |
S | 53.9 | 37.8 | 28 | 33.1 |
M | 54.5 | 39.4 | 29.5 | 34.6 |
L | 55.1 | 41.7 | 31.9 | 37 |
XL | 55.7 | 44.1 | 34.3 | 39.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|