Details
Size & Fit
Size | Top Length | Bottom Length | Waist | Bust |
---|---|---|---|---|
XS | 11 | 23.5 | 66 | 71 |
S | 11.5 | 24 | 70 | 75 |
M | 12 | 24.5 | 74 | 79 |
L | 12.5 | 25 | 78 | 83 |
XS | 4.4 | 9.2 | 26 | 28 |
S | 4.6 | 9.4 | 27.6 | 29.5 |
M | 4.7 | 9.7 | 29.1 | 31.1 |
L | 4.9 | 9.9 | 30.7 | 32.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|