Details
Size & Fit
Size | Top Length | Waist | Bust |
---|---|---|---|
XS | 33.5 | 60 | 68 |
S | 34 | 64 | 72 |
M | 34.5 | 68 | 76 |
L | 35 | 72 | 80 |
XS | 13.2 | 23.6 | 26.8 |
S | 13.4 | 25.2 | 28.3 |
M | 13.6 | 26.8 | 29.9 |
L | 13.8 | 28.3 | 31.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|