Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 137.5 | 91 | 67 | 80 |
S | 139 | 95 | 71 | 84 |
M | 140.5 | 99 | 75 | 88 |
L | 142 | 105 | 81 | 94 |
XL | 143.5 | 111 | 87 | 100 |
XS | 54.1 | 35.8 | 26.4 | 31.5 |
S | 54.7 | 37.4 | 28 | 33.1 |
M | 55.3 | 39 | 29.5 | 34.6 |
L | 55.9 | 41.3 | 31.9 | 37 |
XL | 56.5 | 43.7 | 34.3 | 39.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|