Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
S | 54.5 | 36 | 92 | 58 |
M | 55 | 36.5 | 94 | 58.5 |
L | 55.5 | 37 | 96 | 59 |
S | 21.5 | 14.2 | 36.2 | 22.8 |
M | 21.7 | 14.4 | 37 | 23 |
L | 21.9 | 14.6 | 37.8 | 23.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|