Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 43 | 85 | 61 |
S | 43.5 | 89 | 65 |
M | 44 | 93 | 69 |
L | 44.5 | 99 | 75 |
XL | 45 | 105 | 81 |
XS | 16.9 | 33.5 | 24 |
S | 17.1 | 35 | 25.6 |
M | 17.3 | 36.6 | 27.2 |
L | 17.5 | 39 | 29.5 |
XL | 17.7 | 41.3 | 31.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|