Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
S | 70 | 49 | 108 | 56 |
M | 71 | 51 | 112 | 56.5 |
L | 72 | 53 | 116 | 57 |
S | 27.6 | 19.3 | 42.5 | 22 |
M | 28 | 20.1 | 44.1 | 22.2 |
L | 28.3 | 20.9 | 45.7 | 22.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|