Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 44 | 54 | 28 | 62 |
S | 45 | 58 | 29 | 63 |
M | 46 | 62 | 30 | 64 |
L | 47 | 68 | 31.5 | 65 |
XL | 48 | 74 | 33 | 66 |
XS | 17.3 | 21.3 | 11 | 24.4 |
S | 17.7 | 22.8 | 11.4 | 24.8 |
M | 18.1 | 24.4 | 11.8 | 25.2 |
L | 18.5 | 26.8 | 12.4 | 25.6 |
XL | 18.9 | 29.1 | 13 | 26 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|