Details
Size & Fit
Size | Hips | Bottom Length | Waist |
---|---|---|---|
XS | 96 | 36 | 70 |
S | 100 | 37 | 74 |
M | 104 | 38 | 78 |
L | 108 | 39 | 82 |
XS | 37.8 | 14.2 | 27.6 |
S | 39.4 | 14.6 | 29.1 |
M | 40.9 | 15 | 30.7 |
L | 42.5 | 15.4 | 32.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|