Details
Size & Fit
Size | Length | Bust | Waist |
---|---|---|---|
XS | 56 | 78 | 63 |
S | 57 | 82 | 67 |
M | 58 | 86 | 71 |
L | 59 | 92 | 77 |
XL | 60 | 98 | 83 |
XS | 22 | 30.7 | 24.8 |
S | 22.4 | 32.3 | 26.4 |
M | 22.8 | 33.9 | 28 |
L | 23.2 | 36.2 | 30.3 |
XL | 23.6 | 38.6 | 32.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|