Couldn't load pickup availability
Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 94.5 | 93 | 65 |
S | 95.5 | 97 | 69 |
M | 96.5 | 101 | 73 |
L | 97.5 | 107 | 79 |
XL | 98.5 | 113 | 85 |
XS | 37.2 | 36.6 | 25.6 |
S | 37.6 | 38.2 | 27.2 |
M | 38 | 39.8 | 28.7 |
L | 38.4 | 42.1 | 31.1 |
XL | 38.8 | 44.5 | 33.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|