Couldn't load pickup availability
Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 93.5 | 58 | 62 |
S | 95 | 62 | 66 |
M | 96.5 | 66 | 70 |
L | 98 | 72 | 76 |
XL | 99.5 | 78 | 82 |
XS | 36.8 | 22.8 | 24.4 |
S | 37.4 | 24.4 | 26 |
M | 38 | 26 | 27.6 |
L | 38.6 | 28.3 | 29.9 |
XL | 39.2 | 30.7 | 32.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|