Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 45 | 112 | 58 | 51.5 |
S | 46 | 116 | 60 | 52 |
M | 47 | 120 | 62 | 52.5 |
L | 48 | 126 | 65 | 53 |
XL | 49 | 132 | 68 | 53.5 |
XS | 17.7 | 44.1 | 22.8 | 20.3 |
S | 18.1 | 45.7 | 23.6 | 20.5 |
M | 18.5 | 47.2 | 24.4 | 20.7 |
L | 18.9 | 49.6 | 25.6 | 20.9 |
XL | 19.3 | 52 | 26.8 | 21.1 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|