Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 83.5 | 64 | 84 |
S | 85 | 68 | 88 |
M | 86.5 | 72 | 92 |
L | 87.5 | 78 | 98 |
XL | 88.5 | 84 | 104 |
XS | 33 | 25.2 | 33.1 |
S | 33.5 | 26.8 | 34.6 |
M | 34 | 28.3 | 36.2 |
L | 34.5 | 30.7 | 38.6 |
XL | 35 | 33.1 | 40.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|