Details
Size & Fit
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 48 | 84 | 65.5 |
S | 49 | 88 | 66.5 |
M | 50 | 92 | 67.5 |
L | 51 | 98 | 69 |
XL | 52 | 104 | 70.5 |
XS | 18.9 | 33.1 | 25.7 |
S | 19.3 | 34.6 | 26.2 |
M | 19.7 | 36.2 | 26.7 |
L | 20.1 | 38.6 | 27.2 |
XL | 20.5 | 40.9 | 27.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|