Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 122.5 | 60 | 84 |
S | 124 | 64 | 88 |
M | 125.5 | 68 | 92 |
L | 127 | 74 | 98 |
XL | 128.5 | 80 | 104 |
XS | 48.2 | 23.6 | 33.1 |
S | 48.8 | 25.2 | 34.6 |
M | 49.4 | 26.8 | 36.2 |
L | 50 | 29.1 | 38.6 |
XL | 50.6 | 31.5 | 40.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|