Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 127.5 | 81 | 54.5 | 63 |
S | 129 | 85 | 58.5 | 67 |
M | 130.5 | 89 | 62.5 | 71 |
L | 132 | 95 | 68.5 | 77 |
XL | 133.5 | 101 | 74.5 | 83 |
XS | 50.2 | 31.9 | 21.5 | 24.8 |
S | 50.8 | 33.5 | 23 | 26.4 |
M | 51.4 | 35 | 24.6 | 28 |
L | 52 | 37.4 | 27 | 30.3 |
XL | 52.6 | 39.8 | 29.3 | 32.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|