Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 136.5 | 90.5 | 67 | 84 |
S | 138 | 94.5 | 71 | 88 |
M | 139.5 | 98.5 | 75 | 92 |
L | 141 | 104.5 | 81 | 98 |
XL | 142.5 | 110.5 | 87 | 104 |
XS | 53.7 | 35.6 | 26.4 | 33.1 |
S | 54.3 | 37.2 | 28 | 34.6 |
M | 54.9 | 38.8 | 29.5 | 36.2 |
L | 55.5 | 41.1 | 31.9 | 38.6 |
XL | 56.1 | 43.5 | 34.3 | 40.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|