Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 127.5 | 72 | 81 |
S | 128.5 | 76 | 85 |
M | 129.5 | 80 | 89 |
L | 130.5 | 86 | 95 |
XL | 132 | 92 | 101 |
XS | 50.1 | 28.3 | 31.9 |
S | 50.6 | 29.9 | 33.5 |
M | 51.1 | 31.5 | 35 |
L | 51.5 | 33.9 | 37.4 |
XL | 52 | 36.2 | 39.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|