Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 54.5 | 56 | 106 | 52.5 |
S | 56 | 58 | 110 | 53 |
M | 57.5 | 60 | 114 | 53.5 |
L | 59 | 62 | 118 | 54 |
XL | 60.5 | 64 | 122 | 54.5 |
XS | 21.5 | 22 | 41.7 | 20.6 |
S | 22 | 22.8 | 43.3 | 20.9 |
M | 22.6 | 23.6 | 44.9 | 21.1 |
L | 23.2 | 24.4 | 46.5 | 21.3 |
XL | 23.8 | 25.2 | 48 | 21.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|