Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 133.5 | 31 | 60 | 86 |
S | 135 | 32 | 64 | 90 |
M | 136.5 | 33 | 68 | 94 |
L | 138 | 34.5 | 74 | 100 |
XL | 139.5 | 36 | 80 | 106 |
XS | 52.6 | 12.2 | 23.6 | 33.9 |
S | 53.1 | 12.6 | 25.2 | 35.4 |
M | 53.7 | 13 | 26.8 | 37 |
L | 54.3 | 13.6 | 29.1 | 39.4 |
XL | 54.9 | 14.2 | 31.5 | 41.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|