Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 145.5 | 89 | 67 | 82 |
S | 147 | 93 | 71 | 86 |
M | 148.5 | 97 | 75 | 90 |
L | 150 | 103 | 81 | 96 |
XL | 151.5 | 109 | 87 | 102 |
XS | 57.3 | 35 | 26.4 | 32.3 |
S | 57.9 | 36.6 | 28 | 33.9 |
M | 58.5 | 38.2 | 29.5 | 35.4 |
L | 59.1 | 40.6 | 31.9 | 37.8 |
XL | 59.6 | 42.9 | 34.3 | 40.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|