Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 125.5 | 69 | 62 | 68 |
S | 127 | 73 | 66 | 72 |
M | 128.5 | 77 | 70 | 76 |
L | 130 | 83 | 76 | 82 |
XL | 131.5 | 89 | 82 | 88 |
XS | 49.4 | 27.2 | 24.4 | 26.8 |
S | 50 | 28.7 | 26 | 28.3 |
M | 50.6 | 30.3 | 27.6 | 29.9 |
L | 51.2 | 32.7 | 29.9 | 32.3 |
XL | 51.8 | 35 | 32.3 | 34.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|