Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 102.5 | 91 | 68 | 84 |
S | 104 | 95 | 72 | 88 |
M | 105.5 | 99 | 76 | 92 |
L | 107 | 105 | 82 | 98 |
XL | 108.5 | 111 | 88 | 104 |
XS | 40.4 | 35.8 | 26.8 | 33.1 |
S | 40.9 | 37.4 | 28.3 | 34.6 |
M | 41.5 | 39 | 29.9 | 36.2 |
L | 42.1 | 41.3 | 32.3 | 38.6 |
XL | 42.7 | 43.7 | 34.6 | 40.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|