Details
Size & Fit
Size | Hips | Waist | Bust | Length |
---|---|---|---|---|
XS | 96 | 66 | 82 | 84.5 |
S | 100 | 70 | 86 | 86 |
M | 104 | 74 | 90 | 87.5 |
L | 110 | 80 | 96 | 89 |
XL | 116 | 86 | 102 | 90.5 |
XS | 37.8 | 26 | 32.3 | 33.3 |
S | 39.4 | 27.6 | 33.9 | 33.9 |
M | 40.9 | 29.1 | 35.4 | 34.4 |
L | 43.3 | 31.5 | 37.8 | 35 |
XL | 45.7 | 33.9 | 40.2 | 35.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|