Couldn't load pickup availability
Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 93.5 | 100 | 65 |
S | 94.5 | 104 | 69 |
M | 95.5 | 108 | 73 |
L | 96.5 | 114 | 79 |
XL | 97.5 | 120 | 85 |
XS | 36.8 | 39.4 | 25.6 |
S | 37.2 | 40.9 | 27.2 |
M | 37.6 | 42.5 | 28.7 |
L | 38 | 44.9 | 31.1 |
XL | 38.4 | 47.2 | 33.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|