Details
Size & Fit
Size | Hips | Bottom Length | Waist |
---|---|---|---|
XS | 80 | 40 | 65 |
S | 84 | 41 | 69 |
M | 88 | 41.5 | 73 |
L | 94 | 42.5 | 79 |
XL | 100 | 43.5 | 85 |
XS | 31.5 | 15.8 | 25.6 |
S | 33.1 | 16.1 | 27.2 |
M | 34.6 | 16.5 | 28.7 |
L | 37 | 16.8 | 31.1 |
XL | 39.4 | 17.1 | 33.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|