Details
Size & Fit
Size | Hips | Bottom Length | Inseam | Waist |
---|---|---|---|---|
XS | 90 | 106 | 76 | 68 |
S | 94 | 107 | 76.5 | 72 |
M | 98 | 108 | 77 | 76 |
L | 104 | 109 | 77.5 | 82 |
XL | 110 | 110 | 77.5 | 88 |
XS | 35.4 | 41.7 | 29.9 | 26.8 |
S | 37 | 42.1 | 30.1 | 28.3 |
M | 38.6 | 42.5 | 30.3 | 29.9 |
L | 40.9 | 42.9 | 30.4 | 32.3 |
XL | 43.3 | 43.3 | 30.6 | 34.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|