Details
Size & Fit
Size | Hips | Bottom Length | Inseam | Waist |
---|---|---|---|---|
XS | 91 | 107 | 77.5 | 65 |
S | 95 | 108 | 78 | 69 |
M | 99 | 109 | 78.5 | 73 |
L | 105 | 110 | 78.5 | 79 |
XL | 111 | 111 | 79 | 85 |
XS | 35.8 | 42.1 | 30.5 | 25.6 |
S | 37.4 | 42.5 | 30.7 | 27.2 |
M | 39 | 42.9 | 30.9 | 28.7 |
L | 41.3 | 43.3 | 31 | 31.1 |
XL | 43.7 | 43.7 | 31.1 | 33.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|