Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 54 | 34 | 86 |
S | 55 | 35 | 90 |
M | 56 | 36 | 94 |
L | 57 | 37.5 | 100 |
XL | 58 | 39 | 106 |
XS | 21.3 | 13.4 | 33.9 |
S | 21.7 | 13.8 | 35.4 |
M | 22 | 14.2 | 37 |
L | 22.4 | 14.8 | 39.4 |
XL | 22.8 | 15.4 | 41.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|