Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 143.5 | 81 | 65 | 84 |
S | 145 | 85 | 69 | 88 |
M | 146.5 | 89 | 73 | 92 |
L | 148 | 95 | 79 | 98 |
XL | 149.5 | 101 | 85 | 104 |
XS | 56.5 | 31.9 | 25.6 | 33.1 |
S | 57.1 | 33.5 | 27.2 | 34.6 |
M | 57.7 | 35 | 28.7 | 36.2 |
L | 58.3 | 37.4 | 31.1 | 38.6 |
XL | 58.9 | 39.8 | 33.5 | 40.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|