Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 76.5 | 90 | 66 |
S | 77.5 | 94 | 70 |
M | 78.5 | 98 | 74 |
L | 79.5 | 104 | 80 |
XL | 80.5 | 110 | 86 |
XS | 30.1 | 35.4 | 26 |
S | 30.5 | 37 | 27.6 |
M | 30.9 | 38.6 | 29.1 |
L | 31.3 | 40.9 | 31.5 |
XL | 31.7 | 43.3 | 33.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|