Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 93 | 97.5 | 48 |
S | 94 | 103 | 52 |
M | 95 | 108 | 56 |
L | 96 | 116 | 62 |
XL | 97 | 124 | 68 |
XS | 36.6 | 38.5 | 18.9 |
S | 37 | 40.6 | 20.5 |
M | 37.4 | 42.6 | 22 |
L | 37.8 | 45.7 | 24.4 |
XL | 38.2 | 48.9 | 26.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|