Couldn't load pickup availability
Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
S | 49 | 27 | 72 |
M | 50 | 28 | 76 |
L | 51 | 29 | 80 |
XL | 52 | 30 | 84 |
S | 19.3 | 10.6 | 28.3 |
M | 19.7 | 11 | 29.9 |
L | 20.1 | 11.4 | 31.5 |
XL | 20.5 | 11.8 | 33.1 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|